Dates of the Month: 1 – 31
| This page contains dates of the month 1 – 31 in Japanese. |
| Just like our ordinal numbers are different from cardinal numbers in English, Japan has a different system for numbers of the month. There is no easy way around these tongue twisters, you just have to memorize them because they are used often in every day life. The best way to memorize them is to repeat them 7 to 10 times and try and not get frustrated when you forget them the next day. Just come back and practice them again. You’ll get them down over time. |
| The video below contains the days of the month: 1 – 10. |
| The video below contains the days of the month: 11 – 20 in Japanese |
| The video below contains the days of the month: 21 – 31 in Japanese. |
| Dates of the Month 1 – 31 Vocabulary |
| Dates in Japanese | ||
|---|---|---|
| English | Romaji | Japanese |
| first | tsuitachi (ichijitsu) | 一日 |
| second | futsuka | 二日 |
| third | mikka | 三日 |
| fourth | yokka | 四日 |
| fifth | itsuka | 五日 |
| sixth | muika | 六日 |
| seventh | nanoka | 七日 |
| eigth | yōka | 八日 |
| ninth | kokonoka | 九日 |
| tenth | tōka | 十日 |
| eleventh | jūichinichi | 十一日 |
| twelfth | jūninichi | 十二日 |
| thirteenth | jūsannichi | 十三日 |
| fourteenth | jūyokka | 十四日 |
| fifteenth | jūgonichi | 十五日 |
| sixteenth | jūrokunichi | 十六日 |
| seventeenth | jūshichinichi | 十七日 |
| eighteenth | jūhachinichi | 十八日 |
| nineteenth | jūkunichi | 十九日 |
| twentieth | hatsuka | 二十日 |
| twenty-first | ni-jū-ichi-nichi | 二十一日 |
| twenty-second | ni-jū-ni-nichi | 二十二日 |
| twenty-third | ni-jū-san-nichi | 二十三日 |
| twenty-forth | ni-jū-yokka | 二十四日 |
| twenty-fifth | ni-jū-go-nichi | 二十五日 |
| twenty-sixth | ni-jū-roku-nichi | 二十六日 |
| twenty-seventh | ni-jū-shichi-nichi | 二十七日 |
| twenty-eighth | ni-jū-hachi-nichi | 二十八日 |
| twenty-ninth | ni-jū-ku-nichi | 二十九日 |
| thirtieth | san-jū-nichi | 三十日 |
| thirty-first | san-jū-ichi-nichi | 三十一日 |
